Product Details:
|
Type: | Axial Flow Fan | Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Farms, Retail, Food Shop, Printing Shops, Construction Works , Food & Beverage Shops, Advertising Company |
---|---|---|---|
Customized Support: | OEM, ODM, OBM | Electric Current Type: | AC |
Mounting: | FREE STANDING | Blade Material: | Plastic |
Voltage: | 115/230V | Warranty: | 1 Year |
After-sales Service Provided: | Online Support | Core Components: | Motor, Other |
HS Code: | 3925100000 | Installation: | Easy |
Production Time: | 10 Days | MOQ: | 1 Set |
Temperature: | 70 Degrees | Corrosion Resistance: | Yes |
Raw Material: | Food Resins | Clean: | Yes |
Minimum Height: | 0.5m | Maximum Height: | 5m |
Model No. | RotatingSpeed r/min | Air Flow m3/h | Total Pressure Pa | Motor Power kw |
2.8 | 2900 | 2662 | 148 | 0.18 |
2.8 | 1450 | 1331 | 37 | 0.25 |
3.15 | 1450 | 1895 | 47 | 0.04 |
3.15 | 2900 | 3790 | 188 | 0.37 |
3.55 | 2900 | 5424 | 240 | 0.55 |
3.55 | 1450 | 2712 | 60 | 0.09 |
4 | 2900 | 7758 | 304 | 1.1 |
4 | 1450 | 3879 | 76 | 0.18 |
4.5 | 1450 | 5524 | 96 | 0.25 |
5 | 1450 | 7577 | 119 | 0.37 |
5 | 960 | 5104 | 47 | 0.18 |
5.5 | 1450 | 10645 | 149 | 0.75 |
5.5 | 960 | 7171 | 59 | 0.37 |
6 | 1450 | 15157 | 189 | 1.5 |
6 | 960 | 10210 | 75 | 0.37 |
Contact Person: Mr. Wang
Tel: 8618615507996