Product Details:
|
Applicable Industries: | Hotels, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Food & Beverage Shops, Other, Advertising Company | Showroom Location: | None |
---|---|---|---|
Video Outgoing-inspection: | Provided | Machinery Test Report: | Provided |
Marketing Type: | Ordinary Product | Warranty Of Core Components: | 1 Year |
Core Components: | Pressure Vessel, Pump, Bearing, PLC | Material: | Wooden Package With Film, FRP |
Weight: | Depends On Capacity | Size: | Depends On Capacity |
Power: | 0.5~5.5, 3KW-180KW | Warranty: | 1 Year |
Productivity: | 10000L/Hour | Weight (KG): | 1500 Kg |
Cooling Type: | Counter Flow | Voltage: | 220V/240V/380V/480V |
Fan Diameter: | 1800mm-6000mm | Air Capacity: | 49800-507500m3/h |
Dead Weight: | 943-10200kg | Turning Weight: | 3034kg-36040kg |
Key Words: | Cross Cooling Circuict Tower | Shape: | Round Square |
Contact Person: Mr. Wang
Tel: 8618615507996