|
Product Details:
|
Type: | Axial Flow Fan | Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Farms, Retail, Food Shop, Printing Shops, Construction Works , Food & Beverage Shops, Advertising Company |
---|---|---|---|
Electric Current Type: | AC/DC | Mounting: | FREE STANDING |
Blade Material: | Plastic | Voltage: | 115/230V |
Warranty: | 1 Year | After-sales Service Provided: | Online Support, Video Technical Support |
Core Components: | Motor, Other | Application: | Industrial/Residential/Fire Control |
Fan Diameter: | 6inch | Material: | FRP Fiberglass Material |
Weight: | 1.5KG | Fan Type: | Non Power Fan |
Model NO. | Neck Diameter (mm) | Air speed (m/s) | Air capacity (m3/h) | Weight (kg) |
SY-100 | 100 | 3.4 | 280 | 1.2 |
SY-160 | 160 | 3.4 | 540 | 2.1 |
SY-200 | 200 | 3.4 | 860 | 3.0 |
SY-300 | 300 | 3.4 | 1280 | 3.5 |
SY-400 | 400 | 3.4 | 1680 | 4.5 |
SY-500 | 500 | 3.4 | 2520 | 6.0 |
SY-600 | 600 | 3.4 | 3600 | 8.0 |
SY-700 | 700 | 3.4 | 4600 | 12 |
SY-800 | 800 | 3.4 | 6500 | 13 |
SY-900 | 900 | 3.4 | 8200 | 14 |
SY-1000 | 1000 | 3.4 | 10600 | 15 |
SY-1100 | 1100 | 3.4 | 12800 | 20 |
SY-1200 | 1200 | 3.4 | 14800 | 22 |
Contact Person: Mr. Wang
Tel: 8618615507996