Product Details:
|
Applicable Industries: | Manufacturing Plant, Food & Beverage Factory, Construction Works , Energy & Mining | Showroom Location: | None |
---|---|---|---|
Video Outgoing-inspection: | Provided | Machinery Test Report: | Provided |
Warranty Of Core Components: | 1 Year | Core Components: | Motor |
Condition: | New | Cooling Type: | Counter Flow |
Material: | FRP | Voltage: | 380/415v |
Power: | 2200 | Dimension(L*W*H): | 2820mm X 2900mm |
Weight: | 695 KG | Warranty: | 12 Months |
Key Selling Points: | Sustainable | Type: | 100Ton Low Noise Plastic And FRP Counter-Current Cooling Tower |
Water Inlet Temperature Design: | 40℃ | Water Outlet Temperature Design:: | 35℃ |
Wet-bulb Temperature Design: | 28℃ | Fan Material: | FRP |
Sprinker Head: | ABS | Fill: | PVC |
Hardware: | HDG Steel | Shell: | FRP |
Shape: | Round Or Square | Port: | Qingdao |
100Ton Low Noise FRP Counter-Current Cooling Tower
Production description:
Excellent performance
The comprehensive optimization design causes the YDFH cooling tower to allocate the water, the air flow field to be even, the overall performance achieves best.
Quality Excellence
Selects the high quality patented filler, the target type sprayer to allocate water, the cooling tower special-purpose use all seal up electrical motor, the width leaf blade special-purpose air blower and the optimization design belt transmission system; The shell uses the FRP compound materials, the color is bright, surface bright and clean, anti-aging, non-fading, causes the cooling tower service long time keep new.
Environmental protection and energy conservation
Used the pour water filler with water collector, will drift control water loss in 0.1 percent below, the distribute water sink with cover to prevent contamination of the water cycle; it select wide blades, low-speed fan, to reduce the outlet of the dynamic pressure Loss of energy conservation effectively and environmental protection.
Ultra low noise
The speed reducer uses imported bearing, the air blower with wide leaf blade, low wind speed, enables the air blower noise to be under the active control; Uses the noise elimination flow divider, the sprayer distribute water and the unique design filler, will reduce the noise of spray water fall lowly.
Small size, light weight
After Solid Edge the CAD optimization design, the cooling tower maximum limit reduces the area; the tower body structure uses the hot dipping zinc steel skeleton and the FRP compound materials, reduced the tower body weight quantity.
The data parameters of the cooling tower
Model | Cooling water volume m3/h | Rated power kW | External dimensions(mm) | Air blower diameter mm | inflow water pressure 104Pa | Dead weight kg | Rotation Weight kg | |
B | H | |||||||
YDFN-100 | 100 | 3.0 | 2600 | 4170 | 1800 | 6.0 | 1320 | 2510 |
YDFN-125 | 125 | 4.0 | 2600 | 4170 | 1800 | 6.0 | 1470 | 2970 |
YDFN-150 | 150 | 4.0 | 3000 | 4470 | 2400 | 6.0 | 1750 | 3550 |
YDFN-175 | 175 | 5.5 | 3000 | 4470 | 2400 | 6.0 | 1880 | 3950 |
YDFN-200 | 200 | 5.5 | 3600 | 4710 | 2800 | 6.4 | 2160 | 4560 |
YDFN-250 | 250 | 7.5 | 3600 | 4710 | 2800 | 6.4 | 2450 | 5100 |
YDFN-300 | 300 | 7.5 | 4300 | 5400 | 3400 | 6.4 | 2980 | 6580 |
YDFN-350 | 350 | 11.0 | 4300 | 5400 | 3400 | 6.4 | 3440 | 7550 |
YDFN-400 | 400 | 11.0 | 4800 | 5740 | 3800 | 6.4 | 4100 | 8920 |
YDFN-500 | 500 | 15.0 | 5300 | 6030 | 3800 | 6.8 | 4970 | 11450 |
YDFN-600 | 600 | 15.0 | 6000 | 6420 | 4200 | 6.8 | 6570 | 13700 |
YDFN-750 | 750 | 22.0 | 6800 | 7110 | 4200 | 6.8 | 8500 | 17580 |
YDFN-900 | 900 | 30.0 | 7300 | 7690 | 4700 | 7.0 | 9840 | 19860 |
YDFN-1000 | 1000 | 30.0 | 7800 | 8100 | 4700 | 7.0 | 11550 | 24100 |
Pictures Show
Jinan Shuangyi Environment Engineering Co., Ltd. (Shuangyi) integrates science and technology, engineering and trade together. Our main products are cooling towers, water tanks, air ventilators, ventilator pipelines, fireproofing valves, fume extract valves, lab facilities and composite materials.
Contact info:
Contact Person: Mr. Wang
Tel: 8618615507996