Product Details:
|
Type: | Axial Flow Fan | Applicable Industries: | Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Home Use, Retail, Printing Shops, Construction Works , Energy & Mining |
---|---|---|---|
Customized Support: | OEM, ODM, OBM | Electric Current Type: | AC |
Mounting: | FREE STANDING | Blade Material: | Plastic |
Voltage: | 110V/ 220V, 380V/480V | Warranty: | 1 Year |
After-sales Service Provided: | Video Technical Support | Core Components: | Motor, Vane Wheel |
Fan Type: | Axial Cooling Fan | Application: | Industrial Equipment |
Size: | 120x120x38mm | Usage: | Air Cooling System |
Keyword: | Exhaust Cooling Fan | Motor: | Copper Motor |
Bearing Type: | Sleeve | Function: | Exhaust Air |
Model No. | RotatingSpeed r/min | Air Flow m3/h | Total Pressure Pa | Motor Power kw |
2.8 | 2900 | 2662 | 148 | 0.18 |
2.8 | 1450 | 1331 | 37 | 0.25 |
3.15 | 1450 | 1895 | 47 | 0.04 |
3.15 | 2900 | 3790 | 188 | 0.37 |
3.55 | 2900 | 5424 | 240 | 0.55 |
3.55 | 1450 | 2712 | 60 | 0.09 |
4 | 2900 | 7758 | 304 | 1.1 |
4 | 1450 | 3879 | 76 | 0.18 |
4.5 | 1450 | 5524 | 96 | 0.25 |
5 | 1450 | 7577 | 119 | 0.37 |
5 | 960 | 5104 | 47 | 0.18 |
5.5 | 1450 | 10645 | 149 | 0.75 |
5.5 | 960 | 7171 | 59 | 0.37 |
6 | 1450 | 15157 | 189 | 1.5 |
6 | 960 | 10210 | 75 | 0.37 |
Contact Person: Mr. Wang
Tel: 8618615507996