Product Details:
|
Type: | Centrifugal Fan | Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Food Shop, Printing Shops, Food & Beverage Shops |
---|---|---|---|
Customized Support: | OEM | Electric Current Type: | AC |
Blade Material: | Stainless Steel | Mounting: | Wall Fan |
Voltage: | 380V,50HZ | Warranty: | 1 Year |
After-sales Service Provided: | Video Technical Support | Core Components: | Other |
Applicable: | Industries,shope,hotels,offices,hospitals,labs,and Living Rooms | Application: | Exhaust Ventilation |
Feature: | High Efficiency | Motor: | AC Motor |
Material: | FRP | Noise: | Lower |
Model | Diameter(mm) | Air Volume (m³/h) | Power(kw) | Noise (dB) | Size(mm) |
2.5 | 250 | 960 | 0.025 | 54 | 360*360*220 |
2.8 | 280 | 1331 | 0.025 | 54 | 400*400*220 |
3.15 | 315 | 1895 | 0.04 | 55 | 430*430*230 |
3.55 | 355 | 2712 | 0.09 | 56 | 465*465*240 |
4 | 400 | 3879 | 0.18 | 61 | 510*510*250 |
4.5 | 450 | 5500 | 0.25 | 63 | 560*560*270 |
5 | 500 | 7500 | 0.37 | 67 | 630*630*290 |
7.7 | 770 | 20000 | 0.55 | 55 | 900*900*400 |
9.3 | 930 | 34000 | 0.75 | 65 | 1060*1060*400 |
11.1 | 1110 | 39000 | 0.75 | 70 | 1220*1220*400 |
12.5 | 1250 | 46000 | 1.1 | 75 | 1380*1380*400 |
Contact Person: Mr. Wang
Tel: 8618615507996