Product Details:
|
Type: | Centrifugal Fan, Centrifugal Impeller Blower | Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Beverage Shops, Advertising C |
---|---|---|---|
Customized Support: | OEM, ODM, OBM | Electric Current Type: | AC |
Blade Material: | Plastic | Mounting: | Wall Fan |
Voltage: | 380V | Warranty: | 1 Year |
After-sales Service Provided: | Online Support | Core Components: | Motor, Wind Wheel, Volute |
Product Name: | Blower Fan | Application: | Exhaust Ventilation |
Feature: | High Efficiency | Motor: | AC Motor |
Size: | Customer's Request | Keyword: | Centrifugal Blower Ventilation Fan Industrial Exhaust Fan |
Material: | Plastic Blade | Function: | Ventilaion |
Machine number | Flow(m3/h) | Press completely(pa) | Power(kw) |
2.8A | 2450~1330 | 588~951 | 1.5 |
3.2A | 3640~991 | 196~1245 | 1.1~2.2 |
3.6A | 5408~1470 | 274~1618 | .1.1~3 |
4A | 7420~2010 | 333~2000 | 1.1~5.5 |
4.5A | 10580~2860 | 420~2530 | 1.1~7.5 |
5A | 14720~3977 | 549~3177 | 2.2~15 |
6A | 12720~4250 | 343~1137 | 1.5~4 |
6C | 19600~3780 | 226~2726 | .1.1~18.5 |
6D | 12720~4250 | 343~1137 | 1.5~4 |
8C | 34800~7040 | 284~3119 | 2.2~30 |
8D | 27990~8150 | 392~2020 | 3~18.5 |
10C | 50150~13910 | 294~2344 | 3~37 |
10D | 58200~20800 | 637~3158 | 7.5~55 |
12C | 77500~19280 | 275~2717 | 3~75 |
12D | 96500~3500 | 922~1579 | 18.5~37 |
Contact Person: Mr. Wang
Tel: 8618615507996