Product Details:
|
Type: | Axial Flow Fan | Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Beverage Shops, Other, Advert |
---|---|---|---|
Customized Support: | OEM, OBM | Electric Current Type: | AC |
Mounting: | Free Standing/roof Top/wall Mounted | Blade Material: | FRP |
Voltage: | 220-380V,50HZ | Warranty: | 1 Year, Two Years |
After-sales Service Provided: | Video Technical Support, Overseas Service Center Available | Core Components: | Motor |
Type: | Axial Ventilator | Function: | Ventilation |
Certification: | ISO9001/ISO14001 | Motor Power: | 0.25-0.75kw |
Flow Rate: | 2040-5240m3/h |
Greenhouse Air Circulation Fans Axial Ventilation Exhaust Fans
BDZ Axial ventilator
BDZ Axial ventilator is a new type blower designed and produced all by our factory. This kind of blower performance is high, the outline is handsome, and its easy to be fixed. Its widely used in industrial and mining, the hotels, offices, labs, hospitals and living rooms where need air conditioning and discharging corrode gas, dust and fume.
BDZ axial ventilator is composed by impeller, cabinet (including support) and electric machinery. The impeller with three vanes fixed in the axis of eclectic machinery. So its well working. The support joined with bracket is columnar and made up of FRP material. No collision and extrusion when fixing and repairing the blower. This kind of blower can run a long time.
The technical parameter table list.
Model(No) | Impeller Diameter | Rev | Wind Quantity | Electric Machinery | Noise(dB) | Full pressure(Pa) | |
Model | Power(KW) | ||||||
40 | 400 | 1400 | 2040 | AO2-7114 | 0.25 | 53 | 98 |
45 | 450 | 1450 | 4080 | Y801-4 | 0.55 | 56 | 98 |
50 | 500 | 1450 | 4700 | Y801-4 | 0.55 | 58 | 98 |
55 | 550 | 1450 | 5300 | Y801-4 | 0.55 | 59 | 98 |
55T | 550 | 960 | 3520 | Y90S-6 | 0.75 | 54 | 98 |
60 | 600 | 960 | 5240 | Y90S-6 | 0.75 | 56 | 98 |
Kindly contact with me for more details please
Contact Person: Mr. Wang
Tel: 8618615507996