Product Details:
|
Type: | Axial Flow Fan | Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Beverage Shops, Other, Advert |
---|---|---|---|
Electric Current Type: | AC | Mounting: | FREE STANDING |
Blade Material: | FRP/GRP | Voltage: | 380V ,50HZ Or Others |
Warranty: | 1 Year | After-sales Service Provided: | Online Support |
Size: | 400/500/600/800/1000mm | Purification: | 10-20 |
Type Of Drive: | Motor Direct Drive | Angle: | As Your Request |
Color: | Any Color Are Avialable | Model: | Axial Flow Fan/axial Ventilator/axial Blower |
Type: | Axial Flow | Material: | FRP |
Motor: | Explosion Proof | Base: | Optional |
Port: | Qingdao |
Popular Axial Flow Exhaust Fan
1.High air volume,Stable and reliable
2. Low noise, good looking
3.Simple structure,easy to assemble and disassemble.
4. Difference impeller angle can be choose based your needed, 15, 20, 25,30,35
5.Widely application
Model | Rotating Speed | Air Flow | Total Pressure | Motor Power |
2.8 | 2900 | 2838 | 176 | 0.25 |
|
| 2912 | 184 | 0.25 |
|
| 3068 | 196 | 0.25 |
| 1450 | 1419 | 44 | 0.04 |
|
| 1456 | 46 | 0.04 |
|
| 1534 | 49 | 0.04 |
3.15 | 2900 | 4040 | 224 | 0.37 |
|
| 4146 | 232 | 0.55 |
|
| 4368 | 246 | 0.55 |
| 1450 | 2020 | 56 | 0.06 |
|
| 2073 | 58 | 0.06 |
|
| 2184 | 62 | 0.06 |
3.55 | 2900 | 5782 | 284 | 0.75 |
|
| 5934 | 296 | 0.75 |
|
| 6252 | 316 | 1.1 |
| 1450 | 2891 | 71 | 0.09 |
|
| 2967 | 74 | 0.09 |
|
| 3126 | 79 | 0.12 |
Customized specs is available!
1.Standard exporting package
2.customized packaging
Contacts
Contact Person: Mr. Wang
Tel: 8618615507996